<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NinthDecimal &#8211; The Leading Omni-Channel Marketing Platform</title>
	<atom:link href="https://www.ninthdecimal.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ninthdecimal.com</link>
	<description>The Leadng Omni-Channel Marketing Platform Powered by Location Data &#38; Audience Intelligence</description>
	<lastBuildDate>Sat, 12 Sep 2020 00:26:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>InMarket CEO Says NinthDecimal Acquisition Will Push Revenue To $100M, Improve Data-Driven Marketing</title>
		<link>https://www.mediapost.com/publications/article/355550/inmarket-ceo-says-ninthdecimal-acquisition-pushes.html#new_tab</link>
		
		<dc:creator><![CDATA[Media Source]]></dc:creator>
		<pubDate>Fri, 11 Sep 2020 00:24:24 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[In the News]]></category>
		<guid isPermaLink="false">https://sandbox.ninthdecimal.com/?p=46901</guid>

					<description><![CDATA[<p>NinthDecimal’s strengths with brands across several vertical markets including home improvement, Telco and QSR add to InMarket’s strengths across CPG, Auto and Health,” said Todd Dipaola, CEO and founder of InMarket. “There is less than a 2% overlap of customers, which was a big factor in why this makes so much sense for both companies.”</p>
<p>The post <a rel="nofollow" href="https://www.mediapost.com/publications/article/355550/inmarket-ceo-says-ninthdecimal-acquisition-pushes.html#new_tab">InMarket CEO Says NinthDecimal Acquisition Will Push Revenue To $100M, Improve Data-Driven Marketing</a> appeared first on <a rel="nofollow" href="https://www.ninthdecimal.com">NinthDecimal - The Leading Omni-Channel Marketing Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Two of the biggest names in location targeting lay out how they plan take on big rivals like Foursquare and help marketers fend off privacy concerns</title>
		<link>https://www.businessinsider.com/inmarket-acquires-location-based-marketing-firm-ninthdecimal-2020-9#new_tab</link>
		
		<dc:creator><![CDATA[Media Source]]></dc:creator>
		<pubDate>Thu, 10 Sep 2020 00:19:17 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[In the News]]></category>
		<guid isPermaLink="false">https://sandbox.ninthdecimal.com/?p=46894</guid>

					<description><![CDATA[<p>The two companies have combined annual revenue of $100 million and aim to build a large location business to help marketers buy, track, and measure ads.</p>
<p>The post <a rel="nofollow" href="https://www.businessinsider.com/inmarket-acquires-location-based-marketing-firm-ninthdecimal-2020-9#new_tab">Two of the biggest names in location targeting lay out how they plan take on big rivals like Foursquare and help marketers fend off privacy concerns</a> appeared first on <a rel="nofollow" href="https://www.ninthdecimal.com">NinthDecimal - The Leading Omni-Channel Marketing Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NinthDecimal Joins InMarket to Create the Definitive Leader in Real-Time, Data-Driven Marketing</title>
		<link>https://www.ninthdecimal.com/ninthdecimal-joins-inmarket-to-create-the-definitive-leader-in-real-time-data-driven-marketing/</link>
		
		<dc:creator><![CDATA[Michael Fordyce, CEO]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 08:40:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://sandbox.ninthdecimal.com/?p=46814</guid>

					<description><![CDATA[<p>Since starting our journey over a decade ago, NinthDecimal’s vision has been to create a customer-growth platform that bridges consumer online and offline behaviors, which is founded upon data-driven, real business results. Our success over the years can be attributed to you, our customers and partners. We cannot thank you enough for your ongoing trust [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.ninthdecimal.com/ninthdecimal-joins-inmarket-to-create-the-definitive-leader-in-real-time-data-driven-marketing/">NinthDecimal Joins InMarket to Create the Definitive Leader in Real-Time, Data-Driven Marketing</a> appeared first on <a rel="nofollow" href="https://www.ninthdecimal.com">NinthDecimal - The Leading Omni-Channel Marketing Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Do We Deal with the Challenges of Attribution? Keep it Real and Keep it Actionable</title>
		<link>https://martechseries.com/analytics/b2b-data/how-do-we-deal-with-the-challenges-of-attribution/#new_tab</link>
		
		<dc:creator><![CDATA[Sable Mi - VP, Head of Research &#38; Analytics]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 16:09:48 +0000</pubDate>
				<category><![CDATA[Published Article]]></category>
		<guid isPermaLink="false">https://sandbox.ninthdecimal.com/?p=46586</guid>

					<description><![CDATA[<p>As martech professionals, we share a strident pursuit of the perfect attribution formula, which has arguably become one of the most united quests in all of modern marketing. At the same time, we certainly can acknowledge its limitations.</p>
<p>The post <a rel="nofollow" href="https://martechseries.com/analytics/b2b-data/how-do-we-deal-with-the-challenges-of-attribution/#new_tab">How Do We Deal with the Challenges of Attribution? Keep it Real and Keep it Actionable</a> appeared first on <a rel="nofollow" href="https://www.ninthdecimal.com">NinthDecimal - The Leading Omni-Channel Marketing Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Economic Mobility Index™: Answering the “Where” and “When” Should I Ramp Up My Marketing Spend</title>
		<link>https://www.ninthdecimal.com/economic-mobility-index-answering-the-where-and-when-should-i-ramp-up-my-marketing-spend/</link>
		
		<dc:creator><![CDATA[NinthDecimal]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 19:01:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://sandbox.ninthdecimal.com/?p=46535</guid>

					<description><![CDATA[<p>One of the biggest challenges marketers face right now is where and when to increase marketing spend as part of a recovery plan. There is inherent uncertainty over how markets re-open and the pace with which consumers return. On top of that, tighter marketing budgets demand greater efficiency in execution than ever before. Data that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.ninthdecimal.com/economic-mobility-index-answering-the-where-and-when-should-i-ramp-up-my-marketing-spend/">&lt;span style=&quot;color:#000000&quot;;&gt;Economic Mobility Index™:&lt;/span&gt; &lt;span style=&quot;color:#43a4c7&quot;;&gt;Answering the “Where” and “When” Should I Ramp Up My Marketing Spend&lt;/span&gt;</a> appeared first on <a rel="nofollow" href="https://www.ninthdecimal.com">NinthDecimal - The Leading Omni-Channel Marketing Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Localogy Leaders: Podcast</title>
		<link>https://www.ninthdecimal.com/localogy-leaders-podcast/</link>
		
		<dc:creator><![CDATA[Media Source]]></dc:creator>
		<pubDate>Tue, 23 Jun 2020 16:38:11 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://sandbox.ninthdecimal.com/?p=46564</guid>

					<description><![CDATA[<p>Featuring Ninth Decimal President, David Staas Hosted by Senior Analyst, Michael Boland &#8211; June 23, 2020 Join Host Michael Boland in conversation with NinthDecimal President David Staas as they explore Location Intelligence done right. Learn how on-the-ground consumer behavior can not only inform marketing strategies, but an expanding list of other operational functions &#8211; from logistics [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.ninthdecimal.com/localogy-leaders-podcast/">Localogy Leaders: Podcast</a> appeared first on <a rel="nofollow" href="https://www.ninthdecimal.com">NinthDecimal - The Leading Omni-Channel Marketing Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brand Recovery Success Requires A New Marketing Framework</title>
		<link>https://www.mediapost.com/publications/article/352141/brand-recovery-success-requires-a-new-marketing-fr.html#new_tab</link>
		
		<dc:creator><![CDATA[David Staas, President]]></dc:creator>
		<pubDate>Fri, 05 Jun 2020 05:11:42 +0000</pubDate>
				<category><![CDATA[Published Article]]></category>
		<guid isPermaLink="false">https://sandbox.ninthdecimal.com/?p=46325</guid>

					<description><![CDATA[<p>As the country went into quarantine more than two months ago, it created an unprecedented economic environment for every brand. Companies had to rapidly rethink every aspect of their business. Every marketer had to develop new strategies and new marketing plans, especially in terms of how to maintain customer relationships when so many traditional customer [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.mediapost.com/publications/article/352141/brand-recovery-success-requires-a-new-marketing-fr.html#new_tab">Brand Recovery Success Requires A New Marketing Framework</a> appeared first on <a rel="nofollow" href="https://www.ninthdecimal.com">NinthDecimal - The Leading Omni-Channel Marketing Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Honoring Local Heroes on The Frontlines</title>
		<link>https://www.ninthdecimal.com/honoring-local-heroes-on-the-frontlines/</link>
		
		<dc:creator><![CDATA[NinthDecimal]]></dc:creator>
		<pubDate>Wed, 03 Jun 2020 18:39:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#FrontlineMoms]]></category>
		<category><![CDATA[#RedMaskProject]]></category>
		<category><![CDATA[#SocialDecimaling]]></category>
		<category><![CDATA[#StopTheSpread]]></category>
		<category><![CDATA[Social Distancing]]></category>
		<guid isPermaLink="false">https://sandbox.ninthdecimal.com/?p=46268</guid>

					<description><![CDATA[<p>NinthDecimal launched the 9D For Local Heroes program to recognize the selfless, heroic efforts of medical and safety workers who are sacrificing so much to care for those infected with COVID-19. Through generous team member donations and participation from companies like Wendy’s, Panera and Dunkin, 9D has delivered meals and care packages to hundreds of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.ninthdecimal.com/honoring-local-heroes-on-the-frontlines/">Honoring Local Heroes on The Frontlines</a> appeared first on <a rel="nofollow" href="https://www.ninthdecimal.com">NinthDecimal - The Leading Omni-Channel Marketing Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The OOH Renaissance Was Here – And Then There Was Coronavirus</title>
		<link>https://www.adexchanger.com/digital-out-of-home/the-ooh-renaissance-was-here-and-then-there-was-coronavirus/#new_tab</link>
		
		<dc:creator><![CDATA[NinthDecimal]]></dc:creator>
		<pubDate>Sat, 21 Mar 2020 03:54:18 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<guid isPermaLink="false">https://sandbox.ninthdecimal.com/?p=46318</guid>

					<description><![CDATA[<p>NinthDecimal is repackaging its data to answer questions like at what point stores in relatively unaffected markets will have to close their doors, or whether foot-traffic will hold steady for staples like coffee. “Consumer habits seem to be changing on a daily basis right now,” Staas said. “We’re seeing a big need for any information [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.adexchanger.com/digital-out-of-home/the-ooh-renaissance-was-here-and-then-there-was-coronavirus/#new_tab">The OOH Renaissance Was Here – And Then There Was Coronavirus</a> appeared first on <a rel="nofollow" href="https://www.ninthdecimal.com">NinthDecimal - The Leading Omni-Channel Marketing Platform</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are Promotions Effective at Driving Foot Traffic in A World Where Online Ordering Is King? For QSRs, The Answer Is Yes.</title>
		<link>https://www.ninthdecimal.com/are-promotions-effective-at-driving-foot-traffic-in-a-world-where-online-ordering-is-king-for-qsrs-the-answer-is-yes/</link>
		
		<dc:creator><![CDATA[NinthDecimal]]></dc:creator>
		<pubDate>Wed, 18 Dec 2019 01:33:46 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://sandbox.ninthdecimal.com/?p=44821</guid>

					<description><![CDATA[<p>We’ve all experienced impulse buying. Those strategically placed candy bars at the checkout, or the extra side of fries that’s so easy to add to your order when you’re standing directly in front of the register. For brands, those impulse buys are one of the many reasons why foot traffic is so important – especially [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.ninthdecimal.com/are-promotions-effective-at-driving-foot-traffic-in-a-world-where-online-ordering-is-king-for-qsrs-the-answer-is-yes/">Are Promotions Effective at Driving Foot Traffic in A World Where Online Ordering Is King? For QSRs, The Answer Is Yes.</a> appeared first on <a rel="nofollow" href="https://www.ninthdecimal.com">NinthDecimal - The Leading Omni-Channel Marketing Platform</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
